Cookies and pixels
Name cookie / pixel | Purpose | Service provider | Cookie category | Storage period | Data collected | Objection link |
---|---|---|---|---|---|---|
rwe-modal-confirmed | Controls the display of information windows and prevents their repeated display | Sitecore | Technically essential | Browser session | Anonymous session information | None |
fonts-all-loaded | Confirmation whether all elements have been loaded for correct display of the website | Sitecore | Technically essential | 1 year | Correct display of the website: Yes/No | None |
{site}#lang (website#lang) | Language setting if it cannot be taken from the user browser settings | Sitecore | Technically essential | Browser session | Language (German or English) | None |
gdpr-settings-cookie | Management of the consents granted and the associated activation of the individual cookies and pixels | RWE IT | Technically essential | 2 years | Selection of cookie preferences (integer) | None |
ASP.NET_SessionId | Status of the current user session | Sitecore | Technically essential | Browser session | Anonymous session information | None |
ARRAffinity | This cookie is used to distribute traffic across multiple servers to optimise response times. | Sitecore | Technically essential | Browser session | Anonymous session information | None |
ARRAffinitySameSite | This cookie is used to distribute traffic across multiple servers to optimise response times. | Sitecore | Technically essential | Browser session | Anonymous session information | None |
et_allow_cookies | Management of the consent / objection given to the setting of analytical cookies | etracker GmbH | Technically essential |
"0" - 50 years "1" - 480 days |
Selection of cookie preferences (integer) | None |
cntcookie | Exclusion from the count | etracker GmbH | Technically essential | 4 years | List of Account IDs (etracker) | None |
et_scroll_depth | Data collection for measuring scroll depth | etracker GmbH | Technically essential | Browser session | Session and scroll information | None |
Name cookie / pixel | Purpose | Service provider | Cookie category | Storage period | Data collected | Objection link |
---|---|---|---|---|---|---|
SC_ANALYTICS_ GLOBAL_COOKIE |
The Sitecore Analytics cookie measures the traffic of the website and identifies the visitor over the session. | Sitecore | Analytical | 2 years | Unique ID, time stamp | None |
_et_coid | Recognition of the cookie used by etracker | etracker GmbH | Analytical | 2 years | Hash value | Here |
isSdEnabled | Detection of whether scroll depth is measured for the visitor | etracker GmbH | Analytical | 24 hours | Yes/No | Here |
BT_ctst | Detection of whether or not cookies are enabled in the visitor's browser | etracker GmbH | Analytical | Browser session | Integer | Here |
BT_pdc | Display of so-called smart messages (personalisation) | etracker GmbH | Analytical | Browser session | Base64-encoded data of the current visitor session (referrer, number of pages, number of seconds since the start of the session, displayed smart messages in the session) | Here |
BT_sdc | Display of so-called smart messages (personalisation) | etracker GmbH | Analytical | 1 year | Base64-encoded data of visitor history (is customer, newsletter recipient, visitor ID, displayed smart messages) | Here |
Name cookie / pixel | Purpose | Service provider | Cookie category | Storage period | Data collected | Objection link |
---|---|---|---|---|---|---|
GoogleMaps | Online maptool for displaying maps. Data will be transferred to a Google Server in the US. | Google Ireland Limited | Convenience | – |
IP adresses Location data |
Here |